<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weymouth SPH Athletics Club</title>
	<atom:link href="http://www.wsphandac.co.uk/athletics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wsphandac.co.uk/athletics</link>
	<description>Website</description>
	<lastBuildDate>Wed, 15 Feb 2012 17:47:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Minutes of 2011 AGM</title>
		<link>http://www.wsphandac.co.uk/athletics/club-news/minutes-of-2011-agm/</link>
		<comments>http://www.wsphandac.co.uk/athletics/club-news/minutes-of-2011-agm/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:21:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGM & Presentations]]></category>
		<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.wsphandac.co.uk/athletics/?p=1107</guid>
		<description><![CDATA[Minutes of the AGM of WSPH held Wednesday 23rd March 2011 at 1830hrs at the Police Social Club Weymouth. 1) Welcome and Introduction – Norman White. The President welcomed everyone to the meeting and reported that there had been success &#8230; <a href="http://www.wsphandac.co.uk/athletics/club-news/minutes-of-2011-agm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wsphandac.co.uk/athletics/club-news/minutes-of-2011-agm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sportshall Cancelled</title>
		<link>http://www.wsphandac.co.uk/athletics/club-news/sportshall/</link>
		<comments>http://www.wsphandac.co.uk/athletics/club-news/sportshall/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.wsphandac.co.uk/athletics/?p=1104</guid>
		<description><![CDATA[Club members please note that this week&#8217;s Sportshall (Sunday 22nd January 2012) has been unavoidably cancelled. Please alert your fellow club members, and contact us if you have any queries. Sincere apologies, Jan Westhenry &#160;]]></description>
		<wfw:commentRss>http://www.wsphandac.co.uk/athletics/club-news/sportshall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New WSPH Records 2010-2011</title>
		<link>http://www.wsphandac.co.uk/athletics/club-news/new-wsph-records-2010-2011/</link>
		<comments>http://www.wsphandac.co.uk/athletics/club-news/new-wsph-records-2010-2011/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Congratulations!]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[records]]></category>

		<guid isPermaLink="false">http://www.wsphandac.co.uk/athletics/?p=1100</guid>
		<description><![CDATA[Congratulations to our four record-breakers, who have set a total of nine NEW Weymouth St Paul&#8217;s Harriers records! Savannah Evans set a new record in the Under 13 Girls Discus (0.75kg) of 20.92m. Benedict Westhenry set four new records in &#8230; <a href="http://www.wsphandac.co.uk/athletics/club-news/new-wsph-records-2010-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wsphandac.co.uk/athletics/club-news/new-wsph-records-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Country &#8211; Wessex League Results</title>
		<link>http://www.wsphandac.co.uk/athletics/fixtures/cross-country-wessex-league-results/</link>
		<comments>http://www.wsphandac.co.uk/athletics/fixtures/cross-country-wessex-league-results/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:52:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Fixtures]]></category>

		<guid isPermaLink="false">http://www.wsphandac.co.uk/athletics/?p=1059</guid>
		<description><![CDATA[Despite wet conditions several athletes from WSPH travelled to Canford School, Canford Magna for the 1st Wessex league event of the season, where Weymouth competes in a combined team with Dorchester AC First home in a huge under 11 field &#8230; <a href="http://www.wsphandac.co.uk/athletics/fixtures/cross-country-wessex-league-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wsphandac.co.uk/athletics/fixtures/cross-country-wessex-league-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Hall Results, Canford, Oct 2011</title>
		<link>http://www.wsphandac.co.uk/athletics/results/sports-hall-results-canford-oct-2011/</link>
		<comments>http://www.wsphandac.co.uk/athletics/results/sports-hall-results-canford-oct-2011/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Sports Hall]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sports hall]]></category>

		<guid isPermaLink="false">http://www.wsphandac.co.uk/athletics/?p=1057</guid>
		<description><![CDATA[13 Weymouth St Paul’s Harriers Athletes aged between 8 and 11 took part in the 1st sports hall competition of the season at Canford School, Poole. The youngsters took part in a in variety of indoor track and field events. &#8230; <a href="http://www.wsphandac.co.uk/athletics/results/sports-hall-results-canford-oct-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wsphandac.co.uk/athletics/results/sports-hall-results-canford-oct-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadrunners &#8211; Winter 2nd Thursday Venues</title>
		<link>http://www.wsphandac.co.uk/athletics/fixtures/roadrunners-winter-2nd-thursday-venues/</link>
		<comments>http://www.wsphandac.co.uk/athletics/fixtures/roadrunners-winter-2nd-thursday-venues/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[Road Runners]]></category>

		<guid isPermaLink="false">http://www.wsphandac.co.uk/athletics/?p=1055</guid>
		<description><![CDATA[The new &#8217;2nd Thursday&#8217; Roadrunner venues have been announced, and are: Thurs Nov 10th, 2011– Ferrybridge Inn, Wyke Regis. Thurs Dec 8th, 2011 – Spa Hotel, Dorchester Road Thurs Jan 12th, 2012 – The Spyglass, Overcombe Thurs Feb 9th, 2012 &#8230; <a href="http://www.wsphandac.co.uk/athletics/fixtures/roadrunners-winter-2nd-thursday-venues/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wsphandac.co.uk/athletics/fixtures/roadrunners-winter-2nd-thursday-venues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dorset County XC Championships &#8211; Fixtures and Entry Forms</title>
		<link>http://www.wsphandac.co.uk/athletics/fixtures/cross-country-fixtures-and-entry-forms/</link>
		<comments>http://www.wsphandac.co.uk/athletics/fixtures/cross-country-fixtures-and-entry-forms/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[entry form]]></category>

		<guid isPermaLink="false">http://www.wsphandac.co.uk/athletics/?p=1050</guid>
		<description><![CDATA[Dorset County Cross Country Championships Poole Runners are hosting this year&#8217;s Junior meeting on 10th December, at Ferndown Leisure Centre. The senior races (under 20s, seniors and veterans)are to be run alongside the Hampshire XC League at Kings Park, 14th &#8230; <a href="http://www.wsphandac.co.uk/athletics/fixtures/cross-country-fixtures-and-entry-forms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wsphandac.co.uk/athletics/fixtures/cross-country-fixtures-and-entry-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Fixtures Listings for 2011-2012 Season</title>
		<link>http://www.wsphandac.co.uk/athletics/club-news/latest-fixtures-listings-for-2011-2012-season/</link>
		<comments>http://www.wsphandac.co.uk/athletics/club-news/latest-fixtures-listings-for-2011-2012-season/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 12:10:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[Sports Hall]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[fixtures]]></category>
		<category><![CDATA[sportshall]]></category>
		<category><![CDATA[track and field]]></category>
		<category><![CDATA[weymouth]]></category>

		<guid isPermaLink="false">http://www.wsphandac.co.uk/athletics/?p=1038</guid>
		<description><![CDATA[Sportshall (under 11 – under 15) For more information see the Team Dorset website. Dorset Sportshall League 2011/2012 Three league fixtures are being set up as follows: Saturday 22nd October, 2011 at Canford School Sports Centre, Saturday 19th November, 2011 &#8230; <a href="http://www.wsphandac.co.uk/athletics/club-news/latest-fixtures-listings-for-2011-2012-season/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wsphandac.co.uk/athletics/club-news/latest-fixtures-listings-for-2011-2012-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bournemouth Open Results &#8211; Sept 2011</title>
		<link>http://www.wsphandac.co.uk/athletics/club-news/bournemouth-open-results-sept-2011/</link>
		<comments>http://www.wsphandac.co.uk/athletics/club-news/bournemouth-open-results-sept-2011/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 12:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[track and field]]></category>
		<category><![CDATA[weymouth]]></category>

		<guid isPermaLink="false">http://www.wsphandac.co.uk/athletics/?p=1033</guid>
		<description><![CDATA[Athletes from WSPH aged 8 to 15, ended the track &#38; field season by attending the Bournemouth Open. Top Performer Savannah Evans who picked up silver in the Under 13 Girls Discus (20.92m) as well as 4th in the Javelin &#8230; <a href="http://www.wsphandac.co.uk/athletics/club-news/bournemouth-open-results-sept-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wsphandac.co.uk/athletics/club-news/bournemouth-open-results-sept-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exeter Open Results, July 2011</title>
		<link>http://www.wsphandac.co.uk/athletics/club-news/exeter-open-results-july-2011/</link>
		<comments>http://www.wsphandac.co.uk/athletics/club-news/exeter-open-results-july-2011/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 08:06:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Track and Field]]></category>

		<guid isPermaLink="false">http://www.wsphandac.co.uk/athletics/?p=964</guid>
		<description><![CDATA[With her older brother away competing in Turkey at the European youth olympics, Hannah Westhenry was the only WSPH athlete competing at the Exeter Open. She took a massive 30 seconds off her 1500m time with a new pb of &#8230; <a href="http://www.wsphandac.co.uk/athletics/club-news/exeter-open-results-july-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wsphandac.co.uk/athletics/club-news/exeter-open-results-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

