<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weymouth SPH Athletics Club</title>
	<atom:link href="http://www.wsphandac.co.uk/athletics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wsphandac.co.uk/athletics</link>
	<description>Website</description>
	<lastBuildDate>Fri, 04 May 2012 10:42:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>WSPH Summer Pubs Runs &#8211; Dates and Venues</title>
		<link>http://www.wsphandac.co.uk/athletics/wsph-summer-pubs-runs-dates-and-venues/</link>
		<comments>http://www.wsphandac.co.uk/athletics/wsph-summer-pubs-runs-dates-and-venues/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[Road Runners]]></category>

		<guid isPermaLink="false">http://www.wsphandac.co.uk/athletics/?p=1193</guid>
		<description><![CDATA[Norman has just sent through the dates and places for this summer&#8217;s Pub Runs, so pop these dates in your diary club Roadrunners&#8230;. &#160; &#160; &#160; &#160; &#160; MAY 2012 10th &#8211; Spice Ship, Preston 24th &#8211; Elm Tree, Langton &#8230; <a href="http://www.wsphandac.co.uk/athletics/wsph-summer-pubs-runs-dates-and-venues/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wsphandac.co.uk/athletics/wsph-summer-pubs-runs-dates-and-venues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSPH Runners complete the London Marathon</title>
		<link>http://www.wsphandac.co.uk/athletics/wsph-runners-complete-the-london-marathon/</link>
		<comments>http://www.wsphandac.co.uk/athletics/wsph-runners-complete-the-london-marathon/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Road Runners]]></category>

		<guid isPermaLink="false">http://www.wsphandac.co.uk/athletics/?p=1184</guid>
		<description><![CDATA[Congratulations to our WSPH members who completed this year&#8217;s London Marathon! They were Tim Greenman and Claire Randall (both of whom were running a marathon for the first time) and John Kennedy and Alison Walker. Well done from everyone at WSPH &#8230; <a href="http://www.wsphandac.co.uk/athletics/wsph-runners-complete-the-london-marathon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wsphandac.co.uk/athletics/wsph-runners-complete-the-london-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 AGM Competition Reports</title>
		<link>http://www.wsphandac.co.uk/athletics/2012-agm-competition-reports/</link>
		<comments>http://www.wsphandac.co.uk/athletics/2012-agm-competition-reports/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:24:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGM & Presentations]]></category>
		<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.wsphandac.co.uk/athletics/?p=1167</guid>
		<description><![CDATA[WSPH Competition Reports for the 2011-2012 Season Track &#38; Field Under 11 to Senior This has been an excellent year for WPS athletes. Under 11′s (age 9 -11) competed in the Quad kid events; under 13 to Seniors have taken &#8230; <a href="http://www.wsphandac.co.uk/athletics/2012-agm-competition-reports/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wsphandac.co.uk/athletics/2012-agm-competition-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixtures List 2012</title>
		<link>http://www.wsphandac.co.uk/athletics/fixtures-list-2012/</link>
		<comments>http://www.wsphandac.co.uk/athletics/fixtures-list-2012/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 09:59:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[Road Runners]]></category>
		<category><![CDATA[Sports Hall]]></category>
		<category><![CDATA[Track and Field]]></category>

		<guid isPermaLink="false">http://www.wsphandac.co.uk/athletics/?p=1157</guid>
		<description><![CDATA[Bournemouth Open Events &#8211; (9 yrs up – club or individual entry) Sunday 1st April 2012 – Bournemouth Open – Kings Park, Bournemouth Sunday 16th September 2012 – Bournemouth Open – Kings Park, Bournemouth Wessex League Fixtures &#8211; (9 to &#8230; <a href="http://www.wsphandac.co.uk/athletics/fixtures-list-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wsphandac.co.uk/athletics/fixtures-list-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 AGM &amp; Awards Evening</title>
		<link>http://www.wsphandac.co.uk/athletics/2012-agm-awards-evening/</link>
		<comments>http://www.wsphandac.co.uk/athletics/2012-agm-awards-evening/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 09:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGM & Presentations]]></category>
		<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.wsphandac.co.uk/athletics/?p=1146</guid>
		<description><![CDATA[Weymouth Saint Paul’s Harriers held their annual AGM &#38; Presentation night recently, with Para Olympian Paul Blake on hand to give out the awards to the athletes. Multiple winners this year were Mel Ward for the seniors, and Benedict Westhenry, &#8230; <a href="http://www.wsphandac.co.uk/athletics/2012-agm-awards-evening/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wsphandac.co.uk/athletics/2012-agm-awards-evening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wessex League Cross Country Results, Yeovil, March 2012</title>
		<link>http://www.wsphandac.co.uk/athletics/wessex-league-cross-country-results-yeovil-2012/</link>
		<comments>http://www.wsphandac.co.uk/athletics/wessex-league-cross-country-results-yeovil-2012/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 09:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.wsphandac.co.uk/athletics/?p=1144</guid>
		<description><![CDATA[Five athletes from WSPH travelled to Ham Hill near Yeovil for the 3rd race in the Wessex League Cross Country series. Emily Fraher was the first junior out on the very undulating course. She came mid pack in a large &#8230; <a href="http://www.wsphandac.co.uk/athletics/wessex-league-cross-country-results-yeovil-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wsphandac.co.uk/athletics/wessex-league-cross-country-results-yeovil-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Cross Country Championships Results, Feb 2012</title>
		<link>http://www.wsphandac.co.uk/athletics/national-cross-country-championships-results-feb-2012/</link>
		<comments>http://www.wsphandac.co.uk/athletics/national-cross-country-championships-results-feb-2012/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 09:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.wsphandac.co.uk/athletics/?p=1142</guid>
		<description><![CDATA[Ben Westhenry produced his best performance of the season at the 2012 National Cross Country Championships at Hampstead Heath. The Dorset County Clubs &#038; Schools champion worked his way through the field of over 340 in the 6k under 17 &#8230; <a href="http://www.wsphandac.co.uk/athletics/national-cross-country-championships-results-feb-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wsphandac.co.uk/athletics/national-cross-country-championships-results-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sportshall Results, Canford, Jan 2012</title>
		<link>http://www.wsphandac.co.uk/athletics/sports-hall-results-canford-2012/</link>
		<comments>http://www.wsphandac.co.uk/athletics/sports-hall-results-canford-2012/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 09:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Sports Hall]]></category>

		<guid isPermaLink="false">http://www.wsphandac.co.uk/athletics/?p=1140</guid>
		<description><![CDATA[The team of 8 under 11 and one under 13 athletes took part a in variety of indoor track and field events at the Dorset County Sportshall in Canford. In the under 13 girls, Hannah Westhenry produced a personal best &#8230; <a href="http://www.wsphandac.co.uk/athletics/sports-hall-results-canford-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wsphandac.co.uk/athletics/sports-hall-results-canford-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Subs due soon!</title>
		<link>http://www.wsphandac.co.uk/athletics/club-subs-due-soon/</link>
		<comments>http://www.wsphandac.co.uk/athletics/club-subs-due-soon/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 11:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.wsphandac.co.uk/athletics/?p=1128</guid>
		<description><![CDATA[Could I please remind you that Club Subscriptions are due on April 2nd 2012. There has been no increase again this year! Could you please pay as soon as possible after this date. Juniors (Under 16) £12.50 Unwaged or 16-21 &#8230; <a href="http://www.wsphandac.co.uk/athletics/club-subs-due-soon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wsphandac.co.uk/athletics/club-subs-due-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor Training At The Marsh</title>
		<link>http://www.wsphandac.co.uk/athletics/outdoor-training-at-the-marsh/</link>
		<comments>http://www.wsphandac.co.uk/athletics/outdoor-training-at-the-marsh/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 11:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.wsphandac.co.uk/athletics/?p=1126</guid>
		<description><![CDATA[Outdoor training at the Marsh, Knightsdale road starts Tuesday, March 27th 2012. All groups will start at 6pm and finish just after 7pm.]]></description>
		<wfw:commentRss>http://www.wsphandac.co.uk/athletics/outdoor-training-at-the-marsh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

