WSPH at Lytchett 10 2023
Weymouth St Pauls Harriers WSPH put out a strong team for the Lytchett 10 in February. Karen Perrett took first place in her age category.
Full WSPH Results:
| FU40 | ||||||
| 29. | 281 | Lucy Rose | Weymouth St Pauls Harriers | 1:47:59 | ||
| FV50 | ||||||
| 1. | 250 | Karen Perrett | Weymouth St Pauls Harriers | 1:10:42 | ||
| MU40 | ||||||
| 17. | 316 | Corey Stone | Weymouth St Pauls Harriers | 1:04:08 | ||
| MV50 | ||||||
| 14. | 159 | Mark Humphreys | Weymouth St Pauls Harriers | 1:14:30 | ||
| 32. | 130 | Phil Haddrell | Weymouth St Pauls Harriers | 1:36:41 | ||
| MV60 | ||||||
| 16. | 308 | Michael Smith | Weymouth St Pauls Harriers | 1:28:53 | ||

