All Time Club Records

Under 11 Boys

Event Name Performance Date
60m Sean Atkinson 9.8s 2005
75m Jules Holloway 10.8s 29 June 2014
150m Jules Holloway 22.6 11 April 14
600m Jules Holloway 1.59.3 13 April 14
70m Hurdles (55cm) Oliver Harding 14.1s
Long Jump Elliot Rossiter 3.80m 22 Jul 12
Ball Throw Aiden Glover 37.30 08 Jul 07
Shot Putt (2kg) Oliver Harding 6.31m 25 Jul 04
Pentathlon Oliver Harding 239 points 25 Jul 04
4 x 100m Relay 74.5s 25 Jul 04
4 x 55m Relay 35s 25 Jul 04
Vortex Throw Elliot Rossiter 38.14m 22 Jul 12

 

Under 11 Girls

Event Name Performance Date
60m Tori Coltart 9.2s
75m Caila Kirkpatrick 11.4s 22 Jul 12
150m Abi Strong 24.15 23 Apr 06
600m Tori Coltart 2:01.2s 04 Jul 04
70m Hurdles (55cm) Tori Coltart 13.3s
Long Jump Tori Coltart 3.78m 04Jul 04
High Jump Abi Strong 0.85m 06 Aug 06
Ball Throw Devon Graeme 18.03m 25 Jul 04
Shot Putt (2kg) Rebecca Man 5.10m 25 Jul 04
Pentathlon Tori Coltart 281 points 25 Jul 04
4x55m Relay 33.5s 25 Jul 04
4 x 100m Relay 72.4 10 Jul 05
Vortex Throw Sofia Voss 26.47m 22 Jul 12

 

Under 13 Boys

Event Name Performance Date
100m Carleton Raisbeck 12.8s 05 Sep 04
200m Carleton Raisbeck 26.1s 13 Jun 04
800m James Hampson 02:22.1s 09 Jul 89
1500m Ryan Purse 04:57.8 22 Jun 14
75m Hurdles Tom Moris 12.9s 06 Jul 97
80m Hurdles Carleton Raisbeck 12.7s
High Jump Dave Short 1.49m 14 Jul 91
Long Jump Dave Short 5.10m 11 Aug 91
Shot Putt (3.25kg) Sam Playle 9.48m 28 May 00
Javelin (400g) Ben Jones 33.99 03 May 14
Discus Chris Kitching 14.26m 2005
2km Walk Darren Mileham 12:23.0m 06 Jul 82
Pentathlon Carleton Raisbeck 1625 points 25 Sep 04
Quadrathon Carleton Raisbeck 302 points 2005
4 x 100m Relay 55.3s 14 Jun 87

 

Under 13 Girls

Event Name Performance Date
75m Caila Kirkpatrick 10.6s 01 June 13
100m Caila Kirkpatrick 13.3s 20 July 14
150m Caila Kirkpatrick 20.8s 01 June 13
200m Clare Mudford 27.9s 08 Jun 91
800m Clare Mudford 02:30.5s 01 Jun 91
1200m Daryanne Ryan 04:23.8s 11 Jul 04
1500m Sue Critchlow 05:12.0 24 Jul 82
70m Hurdles (68.5cm) Daryanne Ryan 11.9s 11 Jul 04
High Jump Louise Bucke 

Saxon Roy

1.45m 23 June 84 

26 Jul 09

Long Jump Serana Blair 

Tori Coltart

4.51m 28 Jul 02 

06 Aug 06

Shot Putt Eve Montgomerie 8.35m 20 Jul 14
Javelin Rachael Simkin 24.30m 07 May 00
Discus (0.75kg) Caila Kirkpatrick 25.7m 29 Jun 14
Discus (1kg) Elizabeth Sankey 17.43m 08 Aug 04
Pentathlon Tori Coltart 1940 points 24 Sep 06
Quadrathlon Tori Coltart 519 29 Apr 06
4 x 100m Relay 56.8s 13 Jun 04

 

Under 15 Boys

Event Name Performance Date
100m Carlton Raisbeck 12.04s 2005
200m Mike Stephenson 24.8s 24 Jul 94
300m James Tufnail 39.2 15 Jun 14
400m Mark Pukett 55.2s 02 Aug 87
800m Benedict Westhenry 02:04.48s 25 Aug 09
1500m Benedict Westhenry 4.14.47 28 Jul 09
Mile Benedict Westhenry 4.41.83 18 July 09
3000m Benedict Westhenry 9.18.64 23 Aug 09
80m Hurdles ( cm) Tom Moris 12.6s 13 Jun 99
High Jump  Lee Purnell 

Nathan Hunnisett

Rory Becker

Malcolm Shaw

Cody Shutter-Levi

1.65m 30 May 87 

14 Jun 87

12 Jun 92

12 Jun 94

08 Jun 13

Pole Vault Martin Crews 2.60m 27 May 01
Long Jump L Pallister 5.62m 14 Jul 85
Triple Jump L Pallister 11.68m 14 Jul 85
Shot Putt (4kg) Jake Gilford 14.01m 22 Aug 10
Javelin (600g) Jake Gilford 38.50m 20 Jun 10
Discus (1.25kg) Jake Gilford 32.15m  25 Jun 10
Hammer (4kg) Karl Sankey 31.33m 12 Jun 04
3000m Walk Darren Mileham 16:33.0m 03 Mar 84
Pentathlon Oliver Tribe 2367 points 24 Sep 06
4 x 100m Relay 51.3s 20 Jul 86
4 x 400m Relay 04:02.1s 24 Aug 86

 

Under 15 Girls

Event Name Performance Date
100m Serita Shone 12.5s 25 May 03
200m Serita Shone 26.1s 06 Jul 03
300m Holly Anderson 47.4s 29 Jun 14
800m Abigaile Bayley 02:20.5s 17 May 92
1500m Dianne Critchlow 04:36.8s 1982
75m Hurdles (76.2cm) Daryanne Ryan 11.5s 09 Jul 06
High Jump Helen Curtis 1.61m 21 May 83
Long Jump Gina Morris 5.12m 05 Aug 79
Shot Putt Holly Anderson 6.99m 20 Jul 14 (new event)
Shot Putt (3.25kg) Serita Shone 10.02m 25 May 03
Javelin (600g) Savannah Evans 29.06m 16 Sep 12
Discus (1kg) Savannah Evans 25.45m 25 Sep 12
Hammer Hannah Westhenry 24.46m 02 Aug 13
2500m Walk A Conning 11:37.02 1976
Pentathlon Louise Bucke 2703 points 1986
4 x 100m Relay 55.6s 11 Jun 89

 

Under 17 Men

Event Name Performance Date
100m Darren Foley 

Nevil Brown

11.3s 06 Jul 83 

15 Aug 98

200m Ian Sedwell 

Nevil Brown

23.4s 05 Jun 71 

14 Jun 98

400m Nevil Brown 52.7s 25 Jul 98
800m Benedict Westhenry 01:56.1s 3 Aug 11
1500m Benedict Westhenry 03:59.09s 21 Aug 11
Mile Tom Austin 05.09.5 13 Sept 09
3000m Ben Westhenry 08:52.4 27 Jul 10
100m Hurdles (91.4cm) N Searl 14.1s 1981
400m Hurdles (84.0cm) Rob Harris 58.1s 29 May 93
1500m S/Chase Ben Westhenry 4:20.7s 11 July 11
2000m S/Chase Benedict Westhenry 06:02.01s 21 May 11
High Jump Rory Becker 1.90m 12 Jun 94
Pole Vault Iain Kitching 3.10m 05 Sep 04
Long Jump Dave Short 6.38m 23 Jul 95
Triple Jump Howard Smith 13.12m 01 Sep 85
Shot Putt (5kg) Jake Guildford 13.00m 18 Jun 11
Javelin (700g) Chris Stanton 49.01m 28 Jun 98
Discus (1.5kg) Jim Colley 37.21m 19 Jul 70
Hammer (5kg) Richard Paul 44.02m 21 Jun 03
3000m Walk Darren Mileham 16:15.3m 20 Jul 86
Octathlon Chris Stanton 4527 points 20 Sep 98
4 x 100m Relay 48.3s 09 Jun 96
4 x 400m Relay 03:49.8s 08 Jun 97

 

Under 17 Women

Event Name Performance Date
100m Serita Shone 12.41s 09 Jul 04
200m Serita Shone 26.0s 16 May 04
300m Tamsyn Rutter 45.3s 12 Jun 99
400m Clare Peters 59.2s 13 Jul 90
800m Diane Critchlow 02:14.0s 1983
1500m Dianne Critchlow 04:24.7s 1982
3000m Sue Critchlow 10:17.9s 17 May 86
80m Hurdles (76.2cm) Serita Shone 12.09 09 Sep 05
300m Hurdles (76.2cm) Natasha Faulkner 47.3s 20 May 90
High Jump Helen Curtis 1.70m 11 Aug 84
Long Jump Serita Shone 5.91m 16 Jul 05
Triple Jump Jenny Egan 11.06m 07 Jul 00
Shot Putt (3kg) Hannah Westhenry 8.51m 26 Apr 14 (new event)
Shot Putt (4kg) Serita Shone 10.66m 18 Sep 04
Javelin (500g) Hannah Westhenry 21.74m 24 May 14 (new event)
Javelin (600g) Debbie Treloar 38.8m 1982
Discus (4kg) Debbie Treloar 38.50m 1982
Hammer (4kg) Hannah Westhenry 31.52m 19 Apr 14
Hammer (3kg) Hannah Westhenry 35.41 17 Aug 14 (new event)
3000m Walk Anita Waddington 17:20.8s 01 Sep 85
Pentathlon Natasha Faulkner 2460 points 06 Aug 88
Heptathlon Serita Shone 4415 points 25 Sep 04
4 x 100m Relay 54.8s 28 Jun 81
80m Hurdles Daryanne Ryan 12.1s 09 Jun 07

 

Under 20 Men

Event Name Performance Date
100m Nevil Brown 11.1s 12 Jun 99
200m Mike Stephenson 22.5s 08 Jun 97
400m Mike Stephenson 50.9s 08 Jun 97
800m Rob Harris 01:57.6s 14 May 95
1500m Pete Russell 03:56.6s 20 May 73
1500m Ben Westhenry 03:56.06s 06 May 13
3000m Benedict Westhenry 8.37.56 mins 31 Jul 12
5000m Tom Austin 16.51 mins 09 Jun 12
110m Hurdles (99.0cm) Chris Stanton 

Tony Higbee

16.0s 27 Jun 99 

26 May 02

110m Hurdles (106.7cm) Tony Higbee 16.2 03 Aug 02
400m Hurdles (91.4cm) Rob Harris 59.0s 11 Jun 94
2000m S/Chase Benedict Westhenry 6.01.93 23 Jun 12
3000m S/Chase Ben Westhenry 9.18.49 19 May 13
High Jump Tony Higbee 1.96m 22 Jun 02
Pole Vault Lee Manvell 3.60m 07 May 00
Long Jump Howard Smith 6.45m 1987
Triple Jump Howard Smith 13.59m 1987
Shot Putt (6.25kg) Chris Stanton 12.08m 22 May 99
Shot Putt (7.26kg) Dan Stanton 9.81m 17 May 97
Javelin (800g) Martin Peters 46.61m 23 May 92
Discus (1.75kg) Tony Higbee 36.73m 22 Jun 02
Discus (2kg) Chris Stanton 27.95m 05 Jun 99
Hammer (6.25kg) Dan Stanton 34.86m 24 Aug 97
Hammer (7.26kg) Dan Stanton 34.70m 03 May 97
3000m Walk Stuart Lloyd 16:57.8 11 Jun 89
5,000m Walk Martin Cheeseman 34:24.1 28 Jun 97
Decathlon Tony Higbee 5898 points 22 Jun 02

 

Under 20 Women

Event Name Performance Date
100m Tamsyn Rutter 13.3s 27 May 01
200m Tamsyn Rutter 27.0s 10 May 01
300m Carole Smith 43.1s 12 Apr 87
400m Tamsyn Rutter 60.3s 09 Jun 01
800m Louise Bucke 02:21.7s 25 jun 89
1500m Dianne Critchlow 04:54.3s 11 May 85
3000m Sue Critchlow 10:55.2s 26 Apr 87
100m Hurdles (84.0cm) Louise Bucke 15.90s 24 Jun 89
400m Hurdles (76.2cm) Saraha Stanwix 86.0s 24 Jul 94
High Jump Helen Curtis 1.70m 16 Jun 86
Long Jump Gina Morris 5.61m 10 Jul 83
Triple Jump Natasha Faulkner 10.75m 22 Jul 90
Shot Putt (4kg) Debbie Treloar 9.99m 19 May 84
Javelin (600g) Debbie Treloar 41.74m 06 Jun 85
Discus (1kg) Debbie Treloar 44.22m 10 Jul 83
Hammer (4kg) Serafina Faulkner 27.96m 09 May 98
3000m Walk Denise Abery 17:43.0 1982
Heptathlon Louise Bucke 4067 points 25 Jul 89

 

Senior Men

Event Name Performance Date
80m Howard Smith 9.3s 16 April 89
800m Phil Radford 01:56.0s 1967
1500m Ben Westhenry 03:56.06 06 May 13
3000m Mike Fieghan 08:46.5 20 Sept 89
5000m Pete Russell 14:58.4s 1979
400m Hurdles (91.4cm) Ty Lewis 57.1s 12 Aug 84
3000m S/Chase Ben Westhenry 09.54.4 05 Jul 14
Long Jump Howard Smith 6.62m 18 Aug 91
Triple Jump Howard Smith 13.73m 18 May 91
Shot Putt (6kg) Peter Loots 12.42m 18 May 91
Discus Peter Loots 39.29m 03 Sept 00
Hammer Peter Loots 36.33m 03 Sept 00
3000m Walk Denyes Jones 12:42.0s 1998
10000m Walk Kevin Baker 47:14.0 21 July 85
Decathlon Lee Manvell 5333 points 14 July 01

Senior Women

Event Name Performance Date
400m Carole Smith 58.6s 1997
400m Hurdles Carole Smith 61.0s 08 Aug 84
Pole Vault Natasha Faulkner 2.05m 08 Jun 97
Triple Jump Natasha Faulkner 11.13m 14 Aug 96
Javelin Debbie Treloar 43.26m 25 Aug 85
Discus Debbie Treloar 44.22m 12 Jun 88
3000m Walk Denise Abery 16:48.6 3 Jul 88
5000m Walk Denise Abery 29:52.0 9 Aug 87

 

Veteran Men

Event Name Performance Date
100m Ty Lewis 11.9 02 Sep 96
200m Ty Lewis 24.9s 14 May 94
400m Ty Lewis 55.3s 29 May 94
800m Dave Bucke 02:03.0s 29 Jun 78
1500m Dave Bucke 04:16.9s 30 Jun 79
3000m Hedley Stone 09:53.6 12 Jun 94
5000m John Bolton 15:56.2s 15 May 85
100m Hurdles (91.4cm) Tony Faulkner 21.7s 15 Jun 03
110m Hurdles (99.0cm) Ty Lewis 16.62s 14 Aug 93
400m Hurdles (91.4cm) Ty Lewis 57.5s 01 Sep 97
3000m S/Chase Hedley Stone 10:50.9s 08 Jun 97
High Jump Ty Lewis 1.60m 07 May 94
Pole Vault Ty Lewis 3.80m 17 Jun 90
Long Jump Ty lewis 5.86m 05 Jul 97
Triple Jump Paul Kingston 11.87m 13 May 00
Shot Putt (5kg) Tony Faulkner 9.26m 19 Jun 11
Shot Putt (6kg) Tony Faulkner 9.66m 20 Jun 04
Shot Putt (7.26kg) Tony Faulkner 8.97m 03 May 04
Javelin (800g) Ty Lewis 40.44m 08 Apr 95
Discus (1.25kg) Pete Clarke 23.69m 31 Jun 10
Discus (1.5kg) Pete Clarke 25.50m 19 Jun 94
Discus (2kg) Paul Kingston 28.24m 20 Jun 99
Hammer (5kg) Tony Faulkner 29.70m 15 Jun 01
Hammer (6kg) Tony Faulkner 35.33m 17 Jun 01
Hammer (7.26kg) Tony Faulkner 31.94m 28 Apr 02
3000m Walk Ron Jones 13:34.0s 16 Jun 91
10,000m Walk Kevin Baker 49:43.0 2 Aug 97
Pentathlon Ty Lewis 3237p 19 Jun 96
Decathlon Ty Lewis 4134 points 02 May 98

 

Veteran Women

Event Name Performance Date
100m Carole Smith 14.1s 30 May 00
200m Carole Smith 27.5s 01 Jul 95
400m Carole Smith 61.1s 01 Jul 95
800m Carole Smith 02:18.43s 20 Jun 97
1500m Carole Smith 05:04.0s 29 Jul 00
3000m Carole Smith 11:17.9s 14 Jun 98
100m Hurdles (84.0cm) Carole Smith 18.6s 26 Jun 96
400m Hurdles (76.2cm) Carole Smith 67.7s 01 Jul 95
High Jump Carole Smith 1.35m 21 Jun 92
Long Jump Carole Smith 3.78m 10 Sep 95
Triple Jump Sally Brothwick 7.70m 05 Sep 98
Shot Putt (2kg) Dot Fraser 5.66m 14 Sep 13
Shot Putt (3kg) Dot Fraser 6.01m 16 Jun 13
Shot Putt (4kg) Carole Smith 9.12m 26 May 96
Javelin (600g) Carole Smith 28.74m 13 Jun 93
Discus (1kg) Carole Smith 26.00m 21 Jun 92
Hammer (4kg) Caroline Dawson 24.53m 08 Jul 01
3000m Walk Denise Aspden 19:00.0s 21 Jun 98