Road Running results – Summer 2016 - Archived Content
HAPPY 200th!!
Congratulations to Michael Smith who completed his 200th Marathon on 21st August.
Thanks to Phil Haddrell who has compiled the following results list:-
Puddletown Plod half marathon 12/06/2016
Name | Overall Position | Time |
Phil Haddrell | 120 | 1.53.10 |
Cat Saggerson | 146 | 1.59.29 |
Mike Smith | 164 | 2.04.50 |
Susan O’Flanagan | 230 | 2.39.08 |
|
Purbeck 10 17/06/2016 | |
Gareth Manning | 36 | 38.48 |
Phil Haddrell | 136 | 46.19 |
Jess Marshall | 177 | 48.16 |
Mike Smith | 216 | 50.24 |
Cat Saggerson | 241 | 51.16 |
Hannah Martyn | 277 | 53.46 |
Holly O’Flanagan | 291 | 55.11 |
Susan O’Flanagan | 391 | 1.04.52 |
Portland 10 (mile) 03/07
Phil Haddrell | 36 | 1.21.03 |
Maiden Castle Loop 09/07
Name | Pos | Time |
Phil Haddrell | 42 | 52.52 |
Sandra Hood | 69 | 57.02 |
Lisa Thomas | 72 | 59.26 |
Susan O’Flanagan | 116 | 77.41 |
D’Urberville Dash 24/07
Name | Pos | Time |
Gareth Manning | 12 | 40.29 |
Phil Haddrell | 91 | 48.11 |
Sandra Hood | 140 | 52.12 |
Carole Hughes | 142 | 52.19 |
Lisa Thomas | 183 | 55.38 |
Holly O’Flanagan | 220 | 59.54 |
Susan O’Flanagan | 278 | 69.45 |
Stur Half 06/08
Name | Pos | Time |
Mike Smith | 185 | 1.57.48 |
Susan O’Flanagan | 269 | 2.43.25 |
Maiden NewTen 13/08
Name | Pos | Time |
Phil Haddrell | 21 | 52.41 |
Mike Smith | 27 | 54.2 |
Carole Hughes | 33 | 55.46 |
Lisa Thomas | 42 | 01/01/31 |
Susan O’Flanagan | 70 | 01/12/14 |
Lulworth Castle 10k 14/08
Name | Pos | Time |
Phil Haddrell | 109 | 52.27 |
Sandra hood | 127 | 54.15 |
Lisa Thomas | 238 | 01/04/50 |
Susan O’Flanagan | 299 | 1.15.37 |
Round the Rock 20/08
Name | Overall Position | Class Position | Time |
Phil Haddrell | 87 | 12 | 47.22 |
Holly O’Flanagan | 163 | 17 | 56.09 |
Susan O’Flanagan | 205 | 3 | 1.05.33 |
In addition, Life Member Carole Smith has been doing well at Triathlons around the country and was particularly pleased with finishing 1st W50 and 4th lady Overall in the Cardiff Triathlon.
Also WSPH members continue to support Weymouth Parkrun both by entering and by assisting as volunteers.